Cash In A Wink

Great Rates

When it comes to saving you money, our low interest rates will beat the competition! Call 800-723-3050 for details and don’t forget to ask about our VIP reduced rate for returning customers.

Fee schedule and APR

VIP Customer Rates

Loan Amounts Available Depend On Your Qualifications
$100 $200 $300 $400 $500 $600 $700 $800 $900 $1,000
Term * Finance Charge APR **
20 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 456.25%
19 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 480.26%
18 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 506.94%
17 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 536.76%
16 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 570.31%
15 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 608.33%
14 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 651.79%
13 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 701.92%
12 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 760.42%
11 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 829.55%
10 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 912.50%
9 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 1013.89%
8 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 1140.63%
7 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 1303.57%
6 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 1520.83%
5 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 1825.00%
4 $25 $50 $75 $100 $125 $150 $175 $200 $225 $250 2281.25%
* Term in days
** Annual Percentage Rate

Regular Rates

Loan Amounts Available Depend On Your Qualifications
$100 $200 $300 $400 $500 $600 $700 $800 $900 $1,000
Term * Finance Charge APR **
20 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 547.50%
19 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 576.32%
18 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 608.33%
17 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 644.12%
16 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 684.38%
15 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 730.00%
14 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 782.14%
13 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 842.31%
12 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 912.50%
11 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 995.45%
10 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 1095.00%
9 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 1216.67%
8 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 1368.75%
7 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 1564.29%
6 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 1825.00%
5 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 2190.00%
4 $30 $60 $90 $120 $150 $180 $210 $240 $270 $300 2737.50%
* Term in days
** Annual Percentage Rate
Delaware's Licensed Lenders Regulations Itemized Schedule of Charges